Harmanpreet Kaur Bio
Biography/Wiki:
She is an Indian cricketer and bowler. Check out Harmanpreet Kaur biography, age, height, weight, family, parents, birthday, education, wiki, net worth and more.
Personal Details:
Name | Harmanpreet Kaur Bhullar |
Nickname | Harmanpreet |
Birthday Date | 8 March 1989 |
Birth Place | Moga, Punjab, India |
Occupation | Indian Cricketer |
Sun Sign (Horoscope) | Sagittarius |
Age (2021) | 32 years |
Nationality | Indian |
Religion | Sikhism |
Batting | Right-hand bat |
Bowling | Right-arm offbreak |
Role | Batting allrounder |
National side | India |
Test debut | 13 August 2014 v England |
ODI debut | 7 March 2009 v Pakistan |
Hobbies | Driving, Playing cricket, and Listening to Music |
Education Details:
School | N/a |
College | Hans Raj Mahila Maha Vidyalaya, Jalandhar, Punjab, India |
Family Details:
Father | Harmandar Singh Bhullar |
Mother | Satwinder Kaur |
Siblings/Brothers | |
Sisters | Hemjeet Kaur |
Husband/Spouse | N/a |
Children’s | Not yet |
Body Measurements:
Height | 5 ft 3 inches or 1.60m |
Weight | 54 kilograms |
Waist Size | 28 inches |
Hips size | 33 inches |
Bra Size | 32B |
Body Shape/Build | Hourglass |
Eye Colour | Black |
Hair Colour | Black |
Shoe Size | 8 (US) |
Dress Size | 12 (US) |
Figure Measurements | 32-26-32 inches |
Boyfriend & Affairs:
Boyfriend | N/a |
Marital Status | Single |
Favorite Things:
Color | Black and White |
Food | Soan Papdi |
Place | London and Hyderabad |
Sport | Cricket |
Cricketer | Sachin Tendulkar, Virat Kohli, and Virender Sehwag |
Actors | Aamir Khan, Shah Rukh Khan(SRK) |
Actress | Anushka, Kajal |
Films | N/a |
Net Worth:
Net Worth | $1 to 3 million |
Remuneration | 15 lacks |
Social Media Profiles:
Mithali Raj Instagram | Instagram |
Mithali Raj Twitter | Twitter |
Mithali Raj Facebook | Facebook |
IMDB | imdb.com |
Career statistics:
Competition | WTests | WODI | WT20I | WBBL |
---|
Matches | 2 | 78 | 68 | 14 |
---|
Runs scored | 26 | 2025 | 1223 | 312 |
---|
Batting average | 8.66 | 36.81 | 24.95 | 62.40 |
---|
100s/50s | -/- | 3/10 | 0/4 | 0/1 |
---|
Top score | 17 | 171* | 77* | 64* |
---|
Balls bowled | 266 | 988 | 404 | 90 |
---|
Wickets | 9 | 19 | 14 | 6 |
---|
Bowling average | 10.77 | 44.94 | 26.60 | 17.66 |
---|
5 wickets in innings | 1 | 0 | 0 | 0 |
---|
10 wickets in match | – | 0 | 0 | 0 |
---|
Best bowling | 5/44 | 2/16 | 4/23 | 4/27 |
---|
Catches/stumpings | – | 26/– | 27/0 | 3/0 |
---|
source: Wikipedia
Facts About Harmanpreet Kaur:
- Harmanpreet Kaur is the all-rounder for Indian women’s cricket team.
- She is a Right-hand bat.
- She achieved Arjuna Award In 2007 by Ministry of Youth Affairs and Sports
Recommended Articles