Manjima Mohan Biography:
Real name | Manjima Mohan |
Nickname | Manjima |
Birthday Date | 11th March 1993 |
Birth Place | Thiruvananthapuram, Kerala, India |
Occupation | Indian Actress(Malayalam, Telugu, and Tamil) |
Sun Sign (Horoscope) | Pisces |
Age (2021) | 28 years |
Nationality | Indian |
Religion | Hindu |
Hobbies | Travelling, reading, and listening music |
Education
School | Her schooling in Nirmala Bhavan Higher Secondary School, Thiruvananthapuram, Kerala, India |
College | Stella Maris College, Chennai, TN |
Education Qualifications | B.Sc in Maths |
Family Details
Father | Vipin Mohan (He is a Cinematographer) |
Mother | Kalamandalam Girija (She is a dancer) |
Siblings/Brothers | N/A |
Sisters | Not known |
Husband/Spouse | N/A |
Children’s | Unknown |
Height Weight & Measurements
Manjima Mohan Height | 5 feet 3 inches, 1.60 m |
Weight | 56 kilograms |
Waist Size | 26 inches |
Hips size | 34 inches |
Bra Size | 34B |
Body Shape | Hourglass |
Eye Colour | Black |
Hair Colour | Black |
Shoe Size | 8 US |
Dress Size | 4 US |
Figure Measurements | 34-26-34 inches |
Boyfriend & Affairs
Boyfriends | N/A |
Marital Status | Single |
Favorite Things
Color | Red, Blue, Black, and Black |
Food | Homemade |
Place | London, Goa |
Sports | Cricket |
Brands | N/A |
Actors | N/A |
Actress | Madhuri Dixit, Sridevi |
Films | N/A |
Net Worth
Net Worth | N/A |
Salary/Remuneration | 40-50 lakhs |
Social Media Profiles
IMDB | IMDB.com |
Movies List
Film | Role | Language | Year |
---|---|---|---|
Sathriyan | Niranjana | Tamil | 2017 |
Ippadai Vellum | Bhargavi | Tamil | 2017 |
Zam Zam | – | Malayalam | 2018 |
Manjima Mohan Facts
- The actress Manjima Mohan is an Indian working in Tamil, Malayalam, and Telugu film industry.
- Her first debut Malayalam film ‘Oru Vadakkan Selfie’ in the year of 2015, Telugu film is ‘Sahasam Swasaga Sagipo’ year of 2016 and Tamil film is ‘Achcham Yenbadhu Madamaiyada’ in the same year.
- Manjima does not smokes and drinks alcohol.