Samyuktha Hegde Biography:-

| Real name | Samyuktha Hegde |
| Nickname | Samyuktha |
| Birthday Date | 17th July 1998 |
| Birth Place | Bangalore, Karnataka, India |
| Hometown | Bangalore, Karnataka, India |
| Caste | N/A |
| Occupation | Actress |
| Sun Sign (Horoscope) | Aquarius |
| Age (2021) | 22 years |
| Nationality | Indian |
| Religion | Hindu |
| Hobbies | Dancing, reading |
Education
| School | St. Paul’s English School, Bengaluru, India |
| College | Sri Bhagawan Mahaveer Jain College, Bengaluru, India |
| Education Qualifications | Degree in BA Psychology & Journalism |
Family Details
| Father | Her father Brahmin name not known |
| Mother | Her mother Christian name not known |
| Siblings/Brothers | N/A |
| Sisters | Not known |
| Husband/Spouse | N/A |
| Children’s | Unknown |
Height Weight & Measurements
| Samyuktha Hegde Height | 5 feet 8 inches, 1.73 m |
| Weight | 58 kilograms |
| Waist Size | 26 inches |
| Hips size | 34 inches |
| Bra Size | 34B |
| Body Shape | Hourglass |
| Eye Colour | Dark Brown |
| Hair Colour | Black |
| Shoe Size | 8 US |
| Dress Size | 12 US |
| Figure Measurements | 34-26-34 inches |

Boyfriend & Affairs
| Boyfriends | N/A |
| Marital Status | Single |
Favorite Things
| Color | White |
| Food | Homemade |
| Place | N/A |
| Sports | Not known |
| Brands | Not known |
| Actors | N/A |
| Actress | N/A |
| Films | N/A |
Net Worth
| Net Worth | N/A |
| Salary per Film | N/A |
Social Media Profiles
| IMDB | IMDB.com |
Movies List
| Film | Role | Language | Year |
|---|---|---|---|
| Kirik Party | Arya | Kannada | 2016 |
| College Kumar | Keerthi | Kannada | 2017 |
| Kirrak Party | Satya | Telugu | 2018 |
Samyuktha Hegde Facts
- Her first debut Kannada film is ‘Kirik Party’ in 2016 opposite Nikhil Siddharth.
- She appeared as an as a contestant in MTV Roadies season 15 Television show in 2017.
- Samyuktha also appeared in Bigg Boss Kannada 5 Television show in 2017.
- She does not smoke and drinks alcohol.
