Sapna Pabbi Biography:

| Real name | Sapna Pabbi |
| Nickname | Sapna |
| Birthday Date | 20 December 1985 |
| Birth Place | London, United Kingdom |
| Occupation | Actress, Model |
| Sun Sign (Horoscope) | Sagittarius |
| Age (2021) | 28 years |
| Nationality | Indian |
| Religion | British |
| Hobbies | Travelling, dancing, and reading |
Education
| School | N/A |
| College | N/A |
| Education Qualifications | Graduate |
Family Details
| Father | Not known |
| Mother | Not known |
| Siblings/Brothers | N/A |
| Sisters | Not known |
| Husband/Spouse | N/A |
| Children’s | Unknown |
Height Weight & Measurements
| Sapna Pabbi Height | 5 feet 6 inches, 1.68 m |
| Weight | 54 kilograms |
| Waist Size | 26 inches |
| Hips size | 34 inches |
| Breast Size | 33B |
| Body Shape | Hourglass |
| Eye Colour | Brown |
| Hair Colour | Black |
| Shoe Size | 8 US |
| Dress Size | 4 US |
| Figure Measurements | 34-26-33 inches |
Boyfriend & Affairs
| Boyfriends | Harshvardhan Kapoor |
| Marital Status | Single |
Favorite Things
| Color | Red, Blue, White |
| Food | Biryani, dal and saag |
| Place | Goa |
| Sports | N/A |
| Brands | N/A |
| Actors | Manoj Bajpai and Shah Rukh Khan(SRK) |
| Actress | Sridevi, Rekha |
| Films |
Net Worth
| Net Worth | Not known |
| Salary per Film | N/A |
Social Media Profiles
| IMDB | IMDB.com |
Upcoming Movies List
| Film | Role | Language | Year |
|---|---|---|---|
| Drive | Naina | English | 2018 |
| Satra Ko Shaadi Hai | Suneha Garg | Hindi | 2018 |
| Tholi Prema | Sunayana | Telugu | 2018 |
Latest TV Shows
| TV Show | Role | Language | Year |
|---|---|---|---|
| The Trip | Sanjana | English | 2016 |
| Breathe | Ria Ganguly | Hindi, Tamil, Telugu | 2018 |
Sapna Pabbi Facts
- She is an British actress and model who appeared in English films. She also appeared in Hindi and Telugu films.
- Sapna born in London but now shifted to mumbai.
- Her first debut film is ‘Khamoshiyan’ in the year of 2015 and first TV debut is ‘Ghar Aaja Pardesi’ in 1997.
- Sapna does not smokes but she drinks alcohol.