Justin Bieber Age, Height, Family, Wiki, Biography | More

Canadian Singer Justin Bieber
Quick Info:
Born: Justin Drew Bieber, 1st March 1994 (age 25), in London, Canada
Height: 5 ft 9 inch
Parents: Mother Pattie Mallette and father Jeremy Bieber
Siblings: Sister Allie Rebelo
Spouse: American model Hailey Rhode Bieber (age 23)
Genres: Hip hop, Pop, R&B
Instruments: Guitar, Vocals and drums
Labels: Island, RBMG, School Boy, Teen Island and Def Jam
Current Net worth: $265 million
Years active: 2007–present
Biography/Wiki:
The famous singer Justin Bieber is a Canadian and he is also a songwriter. Check out here his age, height, wife, family, wiki, biography and more
Real name | Justin Drew Bieber |
Nickname | Kidraul, The Biebs, J-Beebs, Douche Pouch, JB |
Birthday Date | 1 March 1994 |
Birth Place | London, Ontario, Canada |
Hometown | Stratford, Ontario, Canada |
Occupation | Singer, Songwriter, Dancer, Actor, Musician |
Sun Sign (Horoscope) | Pisces |
Age (2019) | 24 years |
Nationality | Canadian, English, French, German, Irish |
Religion | Christian |
Hobbies | Singing, Playing Ice hockey, and Soccer |
Education:
School | Jeanne Sauvé Catholic School, Stratford, St. Michael Catholic Secondary School, Stratford |
College | N/A |
Education Qualifications | N/a |
Family:
Father | Jeremy Jack Bieber (Carpenter and Pro-am Martial Artists) |
Mother | Patricia Mallette(Canadian author, age 44) |
Brothers | N/A |
Sisters | Jazmyn (Half-sister), Allie Rebelo |
Wife | Hailey Baldwin(m.2018) |
Children’s | Unknown |



Justin Bieber and his Wife Hailey Rhode Bieber
Physical Appearance:
Height | 1.75 m or 175 cm |
Weight | 70 kilograms or 154 lbs |
Waist Size | 31 inches |
Chest size | 41 inches |
Biceps | 14 inches |
Body Shape | Slim |
Eye Colour | Light Brown |
Hair Colour | Light Brown |
Measurements | 41-31-14 inches |
Girlfriends & Affairs:
Girlfriend | Selena Gomez |
Marital Status | Married |
Favorite Things:
Color | Purple |
Food | McDonalds’, Spaghetti, Burgers |
Place | Canada |
Sports | Ice hockey, Soccer |
Books | Harry Potter Series |
Favorite Artists | Michael Jackson, Usher, |
Drinks | Orange Juice |
Movie | The Notebook |
Net Worth:
Net Worth | $200 million |
Salary/Remuneration | N/A |
Social Media:
IMDB | IMDB.com/ |
Top Songs:
Title | Album |
---|---|
I’m the One | Elf Rivera |
“Friends” | Justin Bieber |
“One Time” | My World |
“One Less Lonely Girl” | “ |
“Baby” (featuring Ludacris) | My World 2.0 |
“Eenie Meenie” (with Sean Kingston) | “ |
“Somebody to Love” | “ |
“U Smile” | “ |
“Never Say Never” | The Karate Kid |
“Pray” | My Worlds Acoustic |
“Mistletoe” | Under the Mistletoe |
“Boyfriend” | Believe |
“As Long as You Love Me” | “ |
“Beauty and a Beat” | “ |
“Right Here” | “ |
“All Around the World” | “ |
“Been You” | Purpose |
“Get Used to It” | “ |
“We Are” | “ |
“Trust” | “ |
“All in It” | “ |
“Juke Jam” | “ |
Justin Bieber Facts:
- Justin Bieber first debut song is “My World” released in the year of 2009 November by Island Records.
- The famous singer Justin first debut TV show is “Crime Scene Investigation(CSI)” in the year of 2010 September 23.
- He is a famous Canadian singer and songwriter.
- Singer Justin Bieber is a drinking alcohol and smoking.