Ankita Lokhande Biography:
Name | Ankita Lokhande |
Nickname | Anki, Minty |
Birthday Date | 19th December 1983 |
Birth Place | Indore, Madhya Pradesh, India |
Hometown | Ujjain, Madhya Pradesh, India |
Caste | N/A |
Occupation | TV Actress, film actress |
Sun Sign (Horoscope) | Sagittarius |
Age (2021) | 36 years |
Nationality | Indian |
Religion | Hindu |
Hobbies | Dancing, playing badminton, and listening music |
Education Details
School | |
College | |
Education Qualifications | Graduate |
Family Details
Father | Shashikant Lokhande(Banker) |
Mother | Vandana Pandis Lokhande(Housewife, teacher) |
Siblings/Brothers | Sooraj Lokhande |
Sisters | Jyoti Lokhande |
Husband/Spouse | N/A |
Children’s | Unknown |
Height Weight, Body Measurements
Height | 5 feet 6 inches, 1.68 m |
Weight | 54 kilograms |
Waist Size | 26 inches |
Hips size | 34 inches |
Breast Size | 34B |
Body Shape | Hourglass |
Eye Colour | Black |
Hair Colour | Black |
Shoe Size | 8 US |
Dress Size | 4 US |
Figure Measurements | 34-26-34 inches |
Boyfriends, Affairs
Boyfriends | Sushant Singh Rajput(Indian actor) |
Marital Status | Single |
Favorite Things, Hobbies
Color | White |
Food | butter chicken, bhindi, and dal fry |
Place | Ladakh |
Sports | Badminton |
Brand | N/A |
Actors | Simon Helberg, Paul Walker |
Actress | Shilpa Shetty, Madhuri Dixit |
Films | N/A |
Net Worth, Remuneration
Net Worth | Not known |
Salary per episode/Remuneration | 1.15 lakhs |
Social Media Profiles
Twitter.com/ | |
Facebook.com/ | |
IMDB | IMDB.com |
TV show, Movies List
Film | Role | Language | Year |
---|---|---|---|
Manikarnika: The Queen of Jhansi | Jhalkaribai | Hindi | 2018 |
Ankita Lokhande Facts
- The actress first debuts TV show is ‘Pavitra Rishta’ in 2009 with Zee TV.
- She does not smoke but drinks alcohol.
- Ankita is one of the highest-paid actresses in television shows.
- Ankita Lokhande involved dance reality show of celebrity ‘Jhalak Dikhhla Jaa Season 4’ on Sony TV.